Can I use this for walking?
Yes. The same pace, speed, distance, and time calculations apply.
Workspace
| Distance | Time |
|---|---|
| 1 mile | 9:39 |
| 5K | 30:00 |
| 10K | 1:00:00 |
| Half marathon | 2:06:35 |
| Marathon | 4:13:10 |
Based on maintaining the same pace.
| Split | Segment | Distance | Segment time | Total time |
|---|---|---|---|---|
| 1 | 1 km | 1 km | 6:00 | 6:00 |
| 2 | 1 km | 2 km | 6:00 | 12:00 |
| 3 | 1 km | 3 km | 6:00 | 18:00 |
| 4 | 1 km | 4 km | 6:00 | 24:00 |
| 5 | 1 km | 5 km | 6:00 | 30:00 |
Yes. The same pace, speed, distance, and time calculations apply.
No. They assume the same pace is maintained for the full distance.